Airport Weddings Hourlyrentals Proms and Homecomings
Make us your first call

AIRPORTS AND CHICAGO LOOP

  • OVERVIEW
  • RATES

Proms and Homecomings

  • Allow our experienced chauffeurs to transfer you safely from the airport to your intended destination, ensuring that you arrive prepared relaxed and ready for the event of the day ahead.

  • When arriving at O'Hare or Midway airport first pick up the luggage and then call 1-800-843-6616. 

  • You will get a description of the car ( e.g. black Lincoln Town Car, license plates ) and pick up location. A fully uniformed chauffeur will meet and assist you to the limousine for your onward journey.
Free Coupon Print Free Coupon




FLAT RATES

Because of cost and fluctuation in gas prices, it is hard to put a set rate, therefore the rates might vary by a few dollars from listed below. For exact rates please call 800-843-6616.

FROM ORD MDW LOOP
Addison 46 56 66
Algonquin 66 96 86
Alsip 56 46 66
Antioch 96 126 126
Arlington heights 46 71 66
Aurora Airport 71 76 86
Aurora E of Farnsworth 61 61 76
Aurora W of Farnsworth 66 71 81
Aurora W of Randall 71 76 86
Bannockburn 56 86 86
Barrington 56 86 86
Barrington Hills 61 86 86
Bartlett 56 76 76
Batavia 71 71 86
Beach park 71 106 91
Bedford park 51 46 66
Bellwood 46 46 66
Bensenville 46 61 66
Berkeley 46 46 66
Berwyn 51 51 66
Bloomingdale 51 61 71
Blue Island 76 56 76
Bolingbrook 56 56 71
Bridgeview 61 46 66
Broadview 46 46 66
Brookfield 46 46 66
Buffalo Grove 56 81 71
Burbank 61 46 66
Burnham 81 66 71
Burr Ridge 46 46 56
Calumet City 86 66 76
Calumet Park 86 66 76
Carol Stream 56 61 71
Carpentersville 56 91 86
Cary 76 86 106
Crestwood 76 56 76
Channahon 106 91 96
Chicago Heights 96 71 81
Chicago Loop 71 66 66
Chicago Ridge 56 46 66
Cicero 46 56 66
Clarendon hills 46 46 66
Country side 46 46 66
Cresthill 86 71 81
Crete 101 71 91
Crystal Lake 76 111 106
Darien 46 46 66
Deerfield 46 66 66
Deer Park 61 86 81
Dekalb 121 121 131
Des Plaines 46 61 66
Dixmoor 81 66 81
Dolton 81 66 81
Downers Grove 46 46 66
Dundee 71 96 91
Du Page Airport 61 71 81
Dyer, In 91 71 76
Elgin 61 81 76
Elk Grove Village 46 61 66
Elmhurst 46 46 66
Elmwood park 46 46 66
Evanston 66 71 66
Evergreen park 71 51 71
Flossmoor 86 71 81
Forest park 46 46 66
Forest View 56 46 66
Fox Lake 86 126 121
Fox River Grove 66 96 91
Frankfort 86 66 86
Franklin Park 46 56 66
Gages Lake 76 106 96
Gary IN 96 76 91
Geneva 71 76 91
Genoa 116 131 131
Glen Ellyn 56 56 71
Glencoe 61 71 71
Glendale Heights 56 61 71
Glenview 46 66 66
Glenwood 91 71 76
Golf 46 66 66
Grayslake 76 111 96
Green Oaks 56 91 71
Griffith, IN 96 76 91
Gurnee 71 91 86
Hainesville 76 111 96
Half Day 51 81 76
Hammond, IN 91 71 86
Hampshire 91 126 116
Hanover Park 56 46 66
Harvard 126 146 146
Harvey 81 66 76
Harwood Heights 46 61 66
Hazel Crest 86 71 76
Hebron 121 151 146
Hickory Hills 46 56 66
Highland Park 56 76 71
Highwood 56 76 71
Hillside 46 46 66
Hinckley 106 106 116
Hinsdale 46 46 66
Hodgkins 46 46 66
Hoffman Estates 46 66 66
Homewood 86 71 86
Hometown 66 51 76
Huntley 76 116 106
Indian Head park 46 46 66
Ingleside 86 126 121
Inverness 56 76 71
Island Lake 81 106 96
Itasca 46 61 66
Joliet 86 71 91
Justice 56 46 66
Kankakee 146 146 166
Keeneyville 46 66 66
Kenilworth 61 76 71
Kildeer 61 86 81
La Fox 96 96 96
La Grange 46 46 66
La Grange Park 46 46 66
Lake Bluff 66 96 91
Lake Forest 66 96 91
Lake In The Hills 76 106 101
Lake Villa 96 126 116
Lake Barrington 71 96 96
Lake Zurich 66 91 91
Lansing 91 71 86
Lemont 56 56 71
Libertyville 66 96 86
Lily Lake 96 96 121
Lincolnshire 56 76 71
Lincolnwood 51 66 66
Lindenhurst 91 121 116
Lisle 51 51 66
Lockport 76 71 81
Lombard 46 46 66
Long Grove 56 81 76
Lynwood 96 76 91
Lyons 46 46 66
Maple Park 101 126 136
Marengo 101 126 126
Markham 81 66 76
Matteson 86 71 86
Maywood 46 46 66
McCook 46 46 66
Mchenry 86 126 121
McCullom Lake 91 126 126
Medinah 46 61 66
Melrose park 46 51 66
Merrionette Park 61 51 66
Merrillville, IN 126 91 96
Mettawa 66 91 76
Midlothian 81 66 81
MDW 61   66
Milwaukee, WI 151 191 181
Minooka 101 96 101
Mokena 86 71 86
Monee 96 76 96
Montgomery 76 81 86
Morris 126 111 121
Morton Grove 46 61 66
Mount Prospect 46 61 66
Mundelein 66 96 86
Munster, IN 91 71 86
Naperville 56 56 71
Naperville (Northern ) 56 61 71
Naperville (S of 95 th st) 61 56 71
New Lenox 96 76 86
Niles 46 66 66
Norridge 46 61 66
North Barrington 61 91 96
Northbrook 51 71 66
North Chicago 71 96 91
Northfield 51 66 66
Northlake 46 51 66
North Riverside 51 46 66
Oak Brook 46 46 66
Oak Lawn 61 51 66
Oak Park 46 46 66
Olympia Fields 86 71 86
Orland Hills 71 61 76
Orland Park 71 61 76
Oswego 71 71 86
Palatine 51 71 66
Palos Hills 66 56 71
Palos Park 66 56 71
Palos Heights 66 56 71
Park Forest 86 71 86
Park Ridge 46 61 66
Plainfield (111th-135th- RT30) 66 61 76
Plainfield 71 66 86
Plano 101 101 121
Posen 66 56 71
Prairie View 46 81 66
Prospect Heights 46 71 66
Richmond 116 146 136
Richton Park 86 71 86
Riverdale 71 66 66
River Forest 46 46 66
River Grove 46 56 66
Riverside 51 46 66
Riverwoods 46 66 66
Robbins 66 56 71
Rockford 146 181 186
Rolling Meadows 51 71 71
Romeoville 61 56 71
Roselle 46 66 71
Rosemont 46 61 66
Round Lake 86 126 116
Sandwich 111 106 121
Schaumburg 46 61 66
Schererville, IN 106 91 91
Schiller Park 46 61 66
Shorewood 86 76 86
Skokie 51 66 66
Sleepy Hollow 71 96 86
Somonauk 116 106 116
South Barrington 56 86 76
South Elgin 66 81 86
South Holland 86 71 81
Spring Grove 101 136 131
St Charles East of Randall 71 76 86
St Charles West of Randall 76 81 91
Steger 96 76 86
Stickney 56 46 66
Stone Park 46 56 66
Streamwood 51 76 76
Sugar Grove 71 76 91
Summit 56 46 66
Sunnyside 96 126 126
Sycamore 126 126 136
Techny 51 71 66
Thornton 91 76 86
Tinley Park 76 66 76
Valley View 111 141 146
Vernon Hills 66 96 86
Villa Park 46 51 66
Volo 86 126 121
Wadsworth 81 116 101
Warrenville 56 56 71
Wasco 81 86 96
Wauconda 71 96 96
Waukegan 76 101 91
Wayne 66 81 86
West Chicago 61 71 81
West Dundee 61 91 76
Westchester 46 46 66
Western Springs 46 46 66
Westmont 46 46 66
Wheaton 56 56 71
Wildwood 76 111 96
Wheeling 51 76 71
Whiting, IN 86 76 86
Willowbrook 51 46 66
Willow Springs 51 46 66
Wilmette 56 66 66
Winfield 56 56 71
Winnetka 61 71 71
Winthrop Harbor 91 121 116
Wonder Lake 96 126 121
Wood dale 46 71 66
Woodridge 51 51 66
Woodstock 96 126 121
Worth 61 51 71
Yorkville 86 86 96
Zion 91 121 116

Please note

  • Airport rates are based on a one way ride from one location to another in a sedan without any additional stops. Additional stops will be billed at the rate of $15 per stop (same city or town)or $20 per stop (another city or town) in route to the destination.
  • Add $5 for each additional passenger over 12 years and $25 for 6 pass stretch limo, $35 for a 10 pass stretch limo. Pick ups at ORD & MDW + $2.00 airport tax.
  • Gratuity is not included.
Visit theiiimpact.com